Full Name | Chungneijang Figure Kom Hmangte |
Nickname(s) | Mary Kom, Magnificent Mary |
Profession | Boxer |
Physical Stats & More |
Height (approx.) | 5' 3" (160 cm) |
Weight (approx.) | 50 Kg (110 lbs) |
Eye Colour | Black |
Hair Colour | Brown |
Personal Life |
Date of Birth | 1 March 1983 (Tuesday) |
Age (as of 2024) | 41 Years |
Birthplace | Kangathei, Manipur, India |
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Kangathei, Manipur, India |
School | Loktak Christian Model High School, Moirang, Manipur, India St.
Xavier Grand School, Moirang, Manipur, India Adimjati High School, Imphal, India |
College | Churachandpur Academy, Manipur, India (Manipur University) |
Educational Qualification | Graduate |
Boxing |
First Coach | K.
Kosana Meitei (Imphal, India) |
Debut | Domestic: State Boxing Championship (2000) International: Women's World Amateur Boxing Encouragement (2001) |
Career Turning Point | Summer Olympics 2012 |
Family | Father- Mangte Tonpa Kom (Farmer, Previous Wrestler) Mother- Mangte Akham Kom Siblings- Chung, Nei, Jang (Younger) |
Religion | Christianity |
Hobbies | Martial Arts, Nomadic, Watching TV, Singing |
Awards/Honours | • 2023: Extensive Indian Icon of the Gathering award, awarded at the oneyear U.K.-India Awards in Windsor, south-eastern England, on 29 June • 2020: Padma Vibhushan • 2013: Padma Bhushan • 2009: Rajiv Gandhi Khel Ratna Give (now, Major Dhyan Chand Khel Ratna Award) • 2006: Padma Shri • 2003: Arjuna Award |
Favourites |
Food | 'Tahini', 'Falafel' |
Actress | Priyanka Chopra |
Singer | Lata Mangeshkar |
Sports | Volleyball, Entrants, Athletics, Wrestling |
Boys, Affairs explode More |
Marital Status | Married |
Affair/Boyfriend | Karung Onkholer Kom (Footballer) |
Husband/Spouse | Karung Onkholer Kom (Footballer) |
Marriage Date | 2005 |
Children | Sons- Rechungvar Kom, Khupneivar Kom (Twins- b.2007), Prince Kom (b.2013) Daughter- N/A |