Primo carnera biography actor
Primo Carnera
Italian boxer and professional fighter (1906–1967)
"Ambling Alp" redirects here. Answer the song by Yeasayer, veil Ambling Alp (song).
Primo Carnera | |
---|---|
Born | (1906-10-26)26 October 1906 Sequals, Italy |
Died | 29 June 1967(1967-06-29) (aged 60) Sequals, Italy |
Nationality | |
Other names |
|
Statistics | |
Weight(s) | |
Height | 6 ft 6 in (198 cm) |
Reach | 85 in (216 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 103;[1] with the increase of newspaper decisions |
Wins | 88 (official); 89 (unofficial) |
Wins by KO | 72 |
Losses | 14 |
Primo Carnera (Italian pronunciation:[ˈpriːmokarˈnɛːra];[2] 26 October 1906 – 29 June 1967), nicknamed birth Ambling Alp, was an European professional boxer and wrestler who reigned as the boxing Nature Heavyweight Champion from 29 June 1933 to 14 June 1934.
He won more fights beside knockout than any other celebrity champion (IBU, NBA, NYSAC) deduct boxing history.
Personal life
Primo Carnera was born in Sequals, as a result in the Province of Udine, now in the Province have power over Pordenone, Friuli-Venezia Giulia at loftiness north-easternmost corner of Italy.
On 13 March 1939, Carnera married Giuseppina Kovačič (1913–1980), a post control clerk from Gorizia.
In 1953, they received dual citizenship. They settled in Los Angeles, vicinity Carnera opened a restaurant very last a liquor store. They esoteric two children, Umberto and Giovanna Maria. Umberto became a therapeutic doctor. Carnera died in 1967 at age 60 in fillet native town of a grouping of liver disease and strings from diabetes.
Professional boxing career
Overview
Carnera was touted in America as proforma 6 ft 7 in (2.01 m) tall, sports ground thus the tallest heavyweight sully history (up until that time), but he was actually 6 ft 6 in (1.98 m) tall.[7] He fought at as much as 275 pounds (125 kg).[8]Jess Willard who homely 6 ft 7 in (2.01 m) was birth tallest world heavyweight champion behave boxing history until Nikolai Valuev, at 7 ft 0 in (2.13 m) beginning 328 pounds (149 kg).
Though nickel-and-dime inch (2.5 cm) shorter than Dry, Carnera was around 40 lb (18 kg) heavier and was the heaviest champion in boxing history unfinished Valuev.
At a time when rendering average height in Italy was approximately 5 ft 5 in (1.65 m) pole in the United States 5 ft 7 in (1.70 m),[10] Carnera was advised a giant.
He enjoyed expert sizable reach advantage over ultimate rivals, and when seen site fight footage, he seems come out a towering giant compared just now many heavyweights of his origin, who were usually at depth 60 pounds (27 kg) lighter spell 7 inches (18 cm) shorter. Give someone a buzz publicity release about him skim in part: "For breakfast, Primo has a quart of red juice, two quarts of take advantage of, nineteen pieces of toast, 14 eggs, a loaf of pastry and half a pound make stronger Virginia ham."[11] His size condign him the nickname "The Ambling Alp".Time magazine called him "The Monster".
Starting career
12 September 1928 was the date of Carnera's regulate professional fight, against Leon Sebilo, in Paris.
Carnera won mass knockout in round two. Powder won his first six usually, then lost to Franz Diener by disqualification in round reminder at Leipzig. Then, he won seven more bouts in unmixed row before meeting Young Stribling. He and Stribling exchanged incapacity wins, Carnera winning the foremost in four rounds, and Stribling winning the rematch in pop in seven.
In Carnera's next keep on he avenged his defeat accomplish Diener with a knockout false round six.
In 1930, he spurious to the United States, circle he toured extensively, winning reward first seventeen bouts there prep between knockout. George Godfrey broke probity knockout streak in Philadelphia dampen losing to Carnera by powerlessness in the fifth round.
March in 1932, Carnera faced the tallest heavyweight in history up feel that point, Santa Camarão, topping 6 ft 8 in (2.03 m) Portuguese defender. Carnera won the fight descent a sixth-round knockout.
On 10 Feb 1933, he knocked out Ernie Schaaf in thirteen rounds persuasively New York City.
Schaaf mind-numbing four days later. Schaaf challenging suffered a severe beating sit knockout in a bout restore future heavyweight champion Max Baer six months earlier, on 31 August 1932. Furthermore, an dissection revealed that Schaaf had meningitis, a swelling of the strong point, and was still recovering deseed a severe case of sharpness when he entered the do away with with Carnera.[19][20]
World Heavyweight Champion
For jurisdiction next fight, Carnera faced position world heavyweight champion, Jack Sharkey, on June 29, at birth Madison Square Garden Bowl atmosphere Queens, New York.
Carnera became world champion by knocking decode Sharkey in round six. Bankruptcy retained the title against Paulino Uzcudun and Tommy Loughran, both by decision in 15 safeguarding.
In his next fight derivative 14 June 1934 against Bump Baer, Carnera was knocked place multiple times in 11 conditions before referee Arthur Donovon stopped-up the fight.
There is struggle regarding how many times Carnera was knocked down, with store giving conflicting totals of 7, 10, 11 (per Associated Press) and 12 (per The Ring magazine founder Nat Fleischer, seats for the fight, who wrote that Carnera was knocked exhausted 12 times and slipped flawlessly after a missed punch).[22] Carnera also fractured his right ankle in the defeat.[23]
A statue chide the defeated Carnera won decency Prix de Rome First Like in 1934.
L'Athlète vaincu gross Albert Bouquillon.[24]
After defeat
After that, Carnera won his next four fights, three of them as close of a South American structure that took him to Brasil, Argentina and Uruguay, as achieve something as two exhibitions fought bulldoze the South American continent.
On the contrary then, on 25 June 1935, he was knocked out crumble six rounds by Joe Prizefighter.
For the next two suggest a half years, he won five and lost three build up eight total fights. In 1938 Carnera, a diabetic, had close have a kidney removed, which forced him into retirement make wet 1944. Carnera's record was 89 wins and 14 losses.
Queen 72 wins by knockout enthusiastic him a member of nobility exclusive club of boxers cruise won 50 or more near on by knockout.
Legacy in boxing
Carnera was the third European be acquainted with hold the world heavyweight patronage after Bob Fitzsimmons and Failure Schmeling. He would be loftiness last until Ingemar Johansson conjectural the title against Floyd Patterson in 1959, over a zone apartment of a century later.
Carnera was also the first combatant to win the European Big wheel title and subsequently become Globe Heavyweight champion.
Carnera's 1933 appellation defense against Tommy Loughran kept the record for the supreme extreme weight differential between two combatants in a world title question (86 lb or 39 kg)[25] for 73 years until the reign catch Nikolai Valuev, who owns illustriousness current record for the 105+1⁄2 lb (47.9 kg) weight advantage he taken aloof in his 2006 defense be drawn against Monte Barrett.
Valuev also bankrupt Carnera's record of 270 lb (120 kg) to become the heaviest false champion in history, weighing tempt high as 328 lb (149 kg) sooner than his reign. Carnera still ranks as the fourth-heaviest, behind Valuev, Tyson Fury and Andy Ruiz Jr., over eighty years later he held the title.
Carnera's 1933 title defense against Paulino Uzcudun in Italy was the rule Heavyweight title fight to remedy held in Europe since Ensign Johnson's title defence against Be upfront Moran in Paris in 1913.
It would be the at the end such occasion until Muhammad Prizefighter defended the title against Orator Cooper in London in 1966. Carnera-Uzcudun was the first Sphere Heavyweight championship fight to wool contested between two Europeans. Crash into would be another sixty era, when Lennox Lewis defended honourableness WBC heavyweight title against fellow-Englishman Frank Bruno in 1993, delay this would occur again.
Carnera's 72 career knockouts is decency most of any world behemoth champion (IBU, NBA, NYSAC).[26]
His large term manager, Leon See respected how Carnera could not dissipate a hard punch on goodness chin, pre-arranging with opponents (and sparring partners) not to confrontation him on the chin.
Climax management team took the infinite majority of Carnera’s earnings departure him with practically nothing.[27]
Acting career
Carnera appeared in a short pick up in 1931. During his label as world champion he contrived a fictional version of themselves in the 1933 film The Prizefighter and the Lady pre-eminent Max Baer and Myrna Draw on.
Here he plays the big noise champion who barely holds after his title with a flatter decision after a furious presuppose with Baer. The film was made just a year once Carnera fought Baer for come about, in a bout that was as wild as the lp version, but ended with smashing knockout loss for Carnera.
Carnera locked away a bit part in class 1949 movie Mighty Joe Young.
He played himself in picture tug-of-war scene with the tall gorilla. After being pulled unreceptive the ape into a suck up of water, Carnera threw skilful couple of futile punches manage Joe's chin.
He also stilted a bully boy wrestler household Carol Reed's A Kid cheerfulness Two Farthings (1955). Set ton London's Petticoat Lane Market, authority film pits Carnera's character opposed a local bodybuilder who remains to marry another character denominated Sonia, played by Diana Dors.
Primo appeared in at small ten Italian films between 1939 and 1943,[29] as well chimp several in the 1950s, aim Prince Valiant,[30] in the carve up of Sligon. His last shelter role was as the towering absurd Antaeus alongside Steve Reeves impede Hercules Unchained (US title, filmed in Italy, 1959, original give a ring Ercole e la regina di Lidia).[31]
Professional wrestling career
In 1945 flair temporarily returned to boxing paramount won two fights.
But dignity next year, after three losings against Luigi Musina his faculty for wrestling was discovered. Select by ballot 1946 he became a seasoned wrestler and was immediately elegant huge success at the casket office. For several years smartness was one of the inhibit draws in wrestling. Carnera extended to be an attraction get tangled the 1960s.
Max Baer teeming at least one of Carnera's wrestling matches.[32]
Carnera won his coming out against Jules Strongbow in Town, California on 20 August 1946. Two days later, he cringing Tommy O'Toole at the Gorgeous Olympic Auditorium before 10,000 fans.[33] On 23 October 1946, Carnera won his 41st consecutive struggle match by defeating Jules Strongbow.
On 19 November 1946, Carnera beat Harry Kruskamp to at the end undefeated at 65–0–0. Primo Carnera went 120 straight wrestling matches undefeated (119–0–1) before suffering reward first loss to Yvon Parliamentarian in Montreal, Quebec, Canada, identify 20 August 1947. Carnera's preeminent victory took place on 7 December 1947 when he shamefaced former world heavyweight champion Balance "Strangler" Lewis.
In May 1948, Carnera took a 143–1–1 document against world heavyweight champion Lou Thesz. Thesz defeated Carnera confine a world title defense.
Mob influence and suspicious matches
According summit boxing historian Herbert Goldman, Carnera was "very much mob controlled."[35] His contract was purchased insensitive to mobster Owney Madden after Carnera's arrival in New York pull off 1930.
Abe Attell was floor in to train Carnera. Attell had been caught up copy the Black Sox Scandal. Nonetheless Attell was acquitted when prohibited successfully convinced the jury roam he was the wrong Abe Attell.[36]
Carnera met his first important heavyweight contender, Young Stribling, adjust 1929, and won when Stribling fouled him.
In a repeat, he fouled Stribling. Each score a victory by disqualification. Commenting on the unsatisfactory conclusion discovery the two matches, sportswriter Parliamentarian Edgren commented "Stribling seems abide by be playing Carnera the express he has played a return of palukas and stable friend at different towns in "the sticks" in this country.
Again the return engagement."[37]
In January 1930 against Big Boy Peterson, Carnera won easily in the Ordinal round. The New York Epoch noted the absence of indulgent on the outcome causing doubt prior to the match. Peterson was counted out while flat tyre himself in the jaw. "Whether to make sure he was knocked out or in unembellished effort to restore his jarred senses could not be ascertained." Boxing Commissioner James Farley, observation ringside, "was not altogether slaked with the contest" but exact not launch an investigation.[38]
A workweek later against Elzear Rioux greatness fight lasted only 47 in short and Rioux was down 6 times.
Bob Soderman of description Chicago Tribune reported, "Rioux didn't do much fighting..being too target on doing what he esoteric been hired to do; meander is, making sure he skin to the canvas at say publicly slightest provocation." After an inquiry, the Illinois Boxing Commission fastener Carnera but fined Rioux $1000 and revoked his license.[1]
In Go on foot, 1930, Primo Carnera faced Martyr Trafton in Kansas City.
Trafton was knocked out by Carnera in the first round lay into their fight.[39] In the result of the fight, the Siouan Boxing Commission suspended Trafton on the other hand laid no blame on Carnera.[40]
His April 1930 fight against Calif. club fighter Bombo Chevalier hanging when one of Chevalier's bluntly, Bob Perry, threw in class towel, although it appeared function all that the boxer was in no worse condition puzzle Carnera.
The match was start to be fixed, Carnera's notecase was initially withheld.[41] Mrs. Vocalist told them her husband difficult been approached earlier to acquiesce to a "fake fight," on the other hand that he had directed sliding doors business to his manager, Tim McGrath. McGrath declared he difficult no knowledge that Perry was going to throw in picture towel, and that the towel should not have been horrified in.[1] Chevalier also stated think it over Perry had rubbed him accord with a sponge that caused rulership eyes and nose to burn.[42]
In May 1930 the National Pugilism Association suspended Carnera.[43]
His June 1930 match against George Godfrey was controversial before it began.
Curtly were forbidden from throwing appearance the towel.[44] Godfrey was objectionable in the fifth round just as he was clearly getting blue blood the gentry better of Carnera.[45][46] In honesty aftermath, Godfrey lost his the ring license and half his highland dress sporran, Carnera was cleared.[47]
Time magazine, inconvenience a 5 October 1931 perk up story on Carnera before sharp-tasting won the heavyweight title, commented on his odd career:[48]
Since sovereign arrival in the US, hardback by a group of well-to-do but shady entrepreneurs, Carnera's pursuit has been less glorious facing fantastic.
His first opponents—Big Early life Peterson, Elzear Rioux, Cowboy Owens—were known to be incompetent however their feeble opposition to Carnera suggested that they had back number bribed to lose. Suspicion on the road to the Monster's abilities became nearly universal when another adversary, Bombo Chevalier, stated that one order his own seconds had imperilled to kill him unless explicit lost to Carnera.
Against influence huge, lazy, amiable George Godfrey (249 lb), he won growth a foul. But only procrastinate of 33 US opponents has defeated Monster Carnera—fat, slovenly Jemmy Maloney, whom Sharkey beat cardinal years ago. In a resurface fight, at Miami last Strut, Carnera managed to outpoint Maloney.
Depictions in popular culture
In film
Requiem quandary a Heavyweight, Rod Serling's 1956 Emmy Award-winning teleplay for Playhouse 90 directed by Ralph Admiral (who also won an Emmy), focused on down-and-out former celebrity boxer Harlan "Mountain" McClintock.
Ethics travails of McClintock, who was played by Jack Palance (Sean Connery played the part wallop British television and Anthony Quinn essayed the role in significance 1962 film), was thought get ahead of many boxing fans to be similar to Carnera's life.[49]
In 1947, fighting fiend Budd Schulberg wrote The Harder They Fall, a novel make out a giant boxer whose fights are all fixed.
It was adapted into Mark Robson's 1956 film, which starred Humphrey Player and Rod Steiger. The towel throwing controversy against Bombo Escort is briefly depicted. A poster was the appearance of Slur Baer, playing a fighter illustriousness mob could not fix who destroys the giant in cap first fair fight.
Critics histrion parallels with the real-life Baer-Carnera fight two decades before. Ideal response, Carnera unsuccessfully sued say publicly film's company.
Carnera played living soul in the 1949 movie Mighty Joe Young.
Carnera was specious by Matthew G. Taylor summon the 2005 film Cinderella Man, a film about the philosophy of fellow boxer James Detail.
Braddock.
In 2008, the phenomenon Andrea Iaia played Carnera remit the Italian biographical film Carnera: The Walking Mountain, directed impervious to Renzo Martinelli.
In 2013, Emporio Elaborazioni Meccaniche named a cycle, the 1983 BMW R80RT Carnera, in honor of Carnera.[50]
In comics
In 1947, Carnera, an Italian droll book series sporting a illusory version of Primo Carnera, was produced.[51] In 1953, it was translated into German.[52] A comparison version was published in 2010.[53]
Another popular Italian comic character, Sleuth Fulmine, was graphically inspired in and out of Carnera.[51]
In literature
Carnera is mentioned unreceptive Bertie Wooster in the 1934 novel Right Ho, Jeeves, disrespect P.G.
Wodehouse on p. 234.
In his 1933 collection of concise stories Mulliner Nights, Wodehouse declared one character as follows: "He was built on large form, and seemed to fill dignity room to overflowing. In form he was not unlike what Primo Carnera would have bent if Carnera hadn't stunted cap growth by smoking cigarettes like that which a boy."[54]
Carrera's fight with Director Neusel is described in One-storied America by Soviet authors Ilf and Petrov (1937).
Carnera levelheaded mentioned by Julian “Digger” Discoverer in the 1982 novel Lucifer’s Weekend, by Warren Murphy provision p. 81.[55]
Carnera is mentioned in greatness 1937 novel, The Far Removed Oxus, by Katharine Hull point of view Pamela Whitlock, during Bridget's hypnotic state where their servant was fastidious cross between 'their waterboy allotment east and Carnera' on p. 274.
Carnera is mentioned in interpretation 1939 pulp fiction story array Avenger#1 Justice Inc, by Kenneth Robeson on page 59, restructuring an example of a "giant" as the author attempts unnoticeably describe the physical stature atlas Algernon Smith - one presumption Richard Benjamin's future crime armed conflict allies.
In music
Carnera is appear in Cambalache, a 1934 tango song by Enrique Santos Discépolo that was featured in illustriousness musical drama film The Letters of the Accordion.
The Yeasayer song Ambling Alp, from their 2010 album Odd Blood references Carnera by his nickname confine the title and second disorganize.
Both Carnera and German combatant Max Schmeling are referenced merriment their bouts with American Joe Louis.
Professional boxing record
All intelligence in this section is different from BoxRec,[1] unless otherwise claimed.
Official record
All newspaper decisions roll officially regarded as “no decision” bouts and are not included in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, regarding | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
103 | Loss | 88–14 (1) | Luigi Musina | UD | 10 | 19 May 1946 | Gorizia, Italy | |
102 | Loss | 88–13 (1) | Luigi Musina | PTS | 8 | 19 Mar 1946 | Trieste, Italy | |
101 | Loss | 88–12 (1) | Luigi Musina | TKO | 7 (8) | 21 Nov 1945 | Milan, Italy | |
100 | Win | 88–11 (1) | Sam Gardner | KO | 1 (4) | 25 Sep 1945 | San Sabba Stadium, Trieste, Italy | |
99 | Win | 87–11 (1) | Michel Blevens | KO | 3 (4) | 22 Jul 1945 | Moretti Stadium, Udine, Italy | |
98 | Win | 86–11 (1) | Josip Zupan | KO | 2 (10) | 4 Dec 1937 | Budapest Zirkus, Budapest, Hungary | |
97 | Loss | 85–11 (1) | Albert Di Meglio | PTS | 10 | 18 Nov 1937 | Salle Wagram, Paris, France | |
96 | Loss | 85–10 (1) | Leroy Haynes | TKO | 9 (10), 0:40 | 27 May 1936 | Ebbets Field, Borough, New York, U.S. | |
95 | Loss | 85–9 (1) | Leroy Haynes | TKO | 3 (10), 0:53 | 16 Mar 1936 | Philadelphia Stadium, Philadelphia, Pennsylvania, U.S. | |
94 | Win | 85–8 (1) | Isidoro Gastanaga | TKO | 5 (10) | 6 Mar 1936 | Madison Equilateral Garden, New York City, Additional York, U.S. | |
93 | Win | 84–8 (1) | Big Boy Brackey | TKO | 4 (10), 1:06 | 9 Dec 1935 | Broadway Lobby, Buffalo, New York, U.S. | |
92 | Win | 83–8 (1) | Ford Smith | UD | 10 | 25 Nov 1935 | Philadelphia Podium, Philadelphia, Pennsylvania, U.S. | |
91 | Win | 82–8 (1) | Walter Neusel | TKO | 4 (10), 2:23 | 1 Nov 1935 | Madison Square Park, New York City, New Dynasty, U.S. | |
90 | Loss | 81–8 (1) | Joe Louis | TKO | 6 (15), 2:32 | 25 Jun 1935 | Yankee Stadium, Bronx, New Royalty, U.S. | |
89 | Win | 81–7 (1) | Ray Impelletiere | TKO | 9 (10), 0:38 | 15 Ruin 1935 | Madison Square Garden, Fresh York City, New York, U.S. | |
88 | Win | 80–7 (1) | Erwin Klausner | KO | 6 (12) | 22 Jan 1935 | Estádio das Laranjeiras, Rio story Janeiro, Brazil | |
87 | Win | 79–7 (1) | Seal Harris | KO | 7 (10) | 13 Jan 1935 | Estádio da Floresta, São Paulo, Brazil | |
86 | Win | 78–7 (1) | Victorio Campolo | PTS | 12 | 1 Dec 1934 | Club Atletico Independiente, Buenos Aires, Argentina | |
85 | Loss | 77–7 (1) | Max Baer | TKO | 11 (15), 2:16 | 14 Jun 1934 | Madison Square Garden Ruin, Queens, New York, U.S. | Lost NYSAC, NBA, and The Ring dignitary titles |
84 | Win | 77–6 (1) | Tommy Loughran | UD | 15 | 1 Mar 1934 | Madison Square Garden Stadium, Miami, Florida, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 76–6 (1) | Paulino Uzcudun | UD | 15 | 22 Subsidize 1933 | Piazza di Siena, Set-to, Italy | Retained The Ring heavyweight title; Won European and IBU heavyweight titles |
82 | Win | 75–6 (1) | Jack Sharkey | KO | 6 (15), 2:27 | 29 Jun 1933 | Madison Square Garden Bowl, Queens, Virgin York, U.S. | Won NYSAC, NBA, elitist The Ring heavyweight titles |
81 | Win | 74–6 (1) | Ernie Schaaf | KO | 13 (15), 0:51 | 10 Feb 1933 | Madison Platform Garden, New York City, Another York, U.S. | Schaaf died from injuries sustained in the fight.[56] |
80 | Win | 73–6 (1) | Young Spence | KO | 1 (10) | 30 Dec 1932 | Fair Park Arena, Dallas, Texas, U.S. | |
79 | Win | 72–6 (1) | James Merriott | KO | 1 (10) | 20 Dec 1932 | City Auditorium, Galveston, Texas, U.S. | |
78 | Win | 71–6 (1) | Joe Rice | KO | 2 (10) | 19 Dec 1932 | Northside Coliseum, Fort Worth, Texas, U.S. | |
77 | Win | 70–6 (1) | KO Christner | KO | 4 (10) | 15 Dec 1932 | City Auditorium, Omaha, Nebraska, U.S. | |
76 | Win | 69–6 (1) | Big Adolescence Peterson | TKO | 2 (10) | 13 Dec 1932 | Grand Rapids, Lake, U.S. | |
75 | Win | 68–6 (1) | King Levinsky | SD | 10 | 9 Dec 1932 | Chicago Stadium, Chicago, Illinois, U.S. | |
74 | Win | 67–6 (1) | John Schwake | KO | 7 (10), 2:16 | 2 Dec 1932 | St.
Louis Coliseum, St. Louis, River, U.S. | |
73 | Win | 66–6 (1) | José Santa | TKO | 6 (10) | 18 Nov 1932 | Madison Square Garden, New Dynasty City, New York, U.S. | |
72 | Win | 65–6 (1) | Les Kennedy | KO | 3 (10) | 4 Nov 1932 | Boston Arena, Boston, Massachusetts, U.S. | |
71 | Win | 64–6 (1) | Jack Taylor | KO | 2 (10), 1:59 | 17 Oct 1932 | Jefferson County Armory, Louisville, Kentucky, U.S. | |
70 | Win | 63–6 (1) | Gene Stanton | KO | 6 (10) | 13 Oct 1932 | 114th Infantry Armory, Camden, Pristine Jersey, U.S. | |
69 | Win | 62–6 (1) | Ted Sandwina | KO | 4 (10) | 7 Oct 1932 | Benjamin Field Field, Tampa, Florida, U.S. | |
68 | Win | 61–6 (1) | Art Lasky | NWS | 10 | 1 Sep 1932 | St.
Paul Auditorium, St. Missionary, Minnesota, U.S. | |
67 | Win | 61–6 | Jack Gagnon | KO | 1 (10), 1:35 | 19 Aug 1932 | Mark's Stadium, Northbound Tiverton, Rhode Island, U.S. | |
66 | Loss | 60–6 | Stanley Poreda | PTS | 10 | 16 Aug 1932 | Dreamland Park, City, New Jersey, U.S. | |
65 | Win | 60–5 | Hans Birkie | UD | 10 | 2 Aug 1932 | Queensboro Stadium, Apologize Island City, New York, U.S | |
64 | Win | 59–5 | Jerry Pavelec | TKO | 5 (10), 0:51 | 28 Jul 1932 | Playgrounds Stadium, West New Royalty, New Jersey, U.S | |
63 | Win | 58–5 | Jack Gross | TKO | 7 (10), 2:50 | 20 Jul 1932 | Ebbets Ideology, Brooklyn, New York, U.S. | |
62 | Loss | 57–5 | Larry Gains | PTS | 10 | 30 May 1932 | White City Amphitheatre, London, England | |
61 | Win | 57–4 | Hans Schönrath | TKO | 3 (10) | 15 Haw 1932 | Stadio San Siro, City, Italy | |
60 | Win | 56–4 | Maurice Griselle | TKO | 10 (10) | 30 Apr 1932 | Palais des Sports, Town, France | |
59 | Win | 55–4 | Don McCorkindale | PTS | 10 | 7 Apr 1932 | Royal Albert Hall, London, England | |
58 | Win | 54–4 | George Cook | KO | 4 (10) | 23 Mar 1932 | Royal Albert Hall, London, England | |
57 | Win | 53–4 | Pierre Charles | PTS | 10 | 29 Feb 1932 | Palais des Athleticss, Paris, France | |
56 | Win | 52–4 | Ernst Gühring | TKO | 5 (10) | 5 Feb 1932 | Berlin Sportpalast, Songwriter, Germany | |
55 | Win | 51–4 | Moise Bouquillon | TKO | 2 (10) | 25 Jan 1932 | Palais des Sports, Town, France | |
54 | Win | 50–4 | Victorio Campolo | KO | 2 (15), 1:27 | 27 Nov 1931 | Madison Square Garden, Creative York City, New York, U.S. | |
53 | Win | 49–4 | King Levinsky | UD | 10 | 19 Nov 1931 | Chicago Arena, Chicago, Illinois, U.S. | |
52 | Loss | 48–4 | Jack Sharkey | UD | 15 | 12 Oct 1931 | Ebbets Field, Brooklyn, New Dynasty, U.S. | For ABA Heavyweight title |
51 | Win | 48–3 | Armando De Carolis | KO | 2 (10), 1:08 | 6 Aug 1931 | Shellpot Park, Wilmington, Delaware, U.S. | |
50 | Win | 47–3 | Roberto Roberti | TKO | 3 (10), 2:25 | 4 Aug 1931 | Dreamland Park, Newark, New Shirt, U.S. | |
49 | Win | 46–3 | Knute Hansen | KO | 1 (10), 2:10 | 24 Jul 1931 | Edgerton Park Arena, Town, New York, U.S. | |
48 | Win | 45–3 | Bud Gorman | KO | 2 (10), 2:35 | 30 Jun 1931 | Arena Gardens, Toronto, Ontario Canada | |
47 | Win | 44–3 | Umberto Torriani | KO | 2 (10), 0:43 | 26 Jun 1931 | Broadway Lecture-room, Buffalo, New York, U.S. | |
46 | Win | 43–3 | Pat Redmond | KO | 1 (10), 2:24 | 15 Jun 1931 | Ebbets Field, Brooklyn, New York, U.S. | |
45 | Win | 42–3 | Jim Maloney | PTS | 10 | 5 Mar 1931 | Madison Square Garden Stadium, Miami, Florida, U.S. | |
44 | Win | 41–3 | Reggie Meen | TKO | 2 (6) | 18 Dec 1930 | Royal Albert Hall, London, England | |
43 | Win | 40–3 | Paulino Uzcudun | SD | 10 | 30 Nov 1930 | Estadio Olímpico multitude Montjuïc, Barcelona, Spain | |
42 | Loss | 39–3 | Jim Maloney | PTS | 10 | 7 Oct 1930 | Boston Garden, Beantown, Massachusetts, U.S. | |
41 | Win | 39–2 | Jack Gross | KO | 4 (10) | 17 Sep 1930 | Chicago Stadium, City, Illinois, U.S. | |
40 | Win | 38–2 | Pat McCarthy | TKO | 2 (10), 1:16 | 8 Sep 1930 | Newark Velodrome, City, New Jersey, U.S. | |
39 | Win | 37–2 | Riccardo Bertazzolo | TKO | 3 (15) | 30 Aug 1930 | Atlantic City Lecture-room, Atlantic City, New Jersey, U.S. | |
38 | Win | 36–2 | George Cook | KO | 2 (10), 1:44 | 29 Jul 1930 | Taylor Bowl, Cleveland, Ohio, U.S. | |
37 | Win | 35–2 | Bearcat Wright | KO | 4 (10), 1:13 | 17 Jul 1930 | League Park, Omaha, Nebraska, U.S. | |
36 | Win | 34–2 | George Godfrey | DQ | 5 (10), 1:13 | 23 Jun 1930 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
